We produce electrical connectors, including brass cup washers and copper clamping washers, engineered for exceptional conductivity and long term reliability.

If you’d like advice on selecting the right connectors for your needs or require further information, please get in touch.

Electrical Connectors

We produce the pressings you require to the highest standards of accuracy, in aluminum, brass, steel, phosphur bronze, tin plate, even silver gold & nylon in a variety of finishes.

Item Ref. Inside Diameter Inside Depth Width of Gap Gauge Suitable Insert Washer
CG88BA 6.35mm .250" 1.19mm 3/64" 3.97mm 5/32" 0.45mm .018" BS.57 8BA LARGE
CG66BA 7.62mm .300" 1.59mm 1/16" 4.76mm 3/16" 0.70mm .028" BS.57 6BA LARGE
CG55BA 7.62mm .300" 1.59mm 1/16" 4.76mm 3/16" 0.70mm .028" 9/32" X 5BA
CG44BA 7.62mm .300" 1.59mm 1/16" 4.76mm 3/16" 0.70mm .028" 9/32" X 4BA
CG33BA 9.52mm 3/8" 2.38mm 3/32" 5.56mm 7/32" 0.70mm .028" BS.57 3BA SMALL
CG22BA 11.11mm 7/16" 1.59mm 1/16" 7.94mm 5/16" 0.70mm .028" BS.57 2BA SMALL

Can't find what you're looking for? Get in touch

All sizes can be supplied with special hole sizes to order. *Can be supplied with any desired hole from 12.7mm upwards.

Type Clear Hole metric BA/mm Thickness ins / mm Diameter ins / mm
CL00 M4 4 BA/4.0 0.032 / 0.80 0.285 / 7.25
CL0 M4 4 BA/4.0 0.032 / 0.80 0.362 /9.20
CL0 M5 2 BA/5.0 0.032 / 0.80 0.362 / 9.20
CL1 M4.8 3/16 /5.0 0.032 / 0.80 0.446 / 11.30
CL2 M5 3/16 / 4.7 0.036 / 0.90 0.495 / 12.58
CL3 M6 7/32 / 5.5 0.040 / 1.00 0.618 / 15.70
CL4 M6 1/4 6.3 0.048 / 1.20 0.687 / 17.45
CL5 M8 5/16 8.0 0.056 / 1.40 0.742 / 18.85
CL6 M8 5/16 8.0 0.064 / 1.60 0.894 / 22.71
CL7 M10 3/8 9.5 0.072 / 1.80 0.915 / 23.24
CL8 M11 7*16 10.1 0.080 / 2.00 1.00 / 25.40
CL9 M10 3/8 9.5 0.092 / 2.33 1.145 / 29.00
CL9 M13 1/2 12.7 0.092 / 2.33 1.145 / 29.00
CL10 * 0.100 / 2.64 1.287 / 32.69
CL11 * 0.115 / 2.94 1.487 / 37.77
CL12 * 0.125 / 3.17 1.750 / 44.46

Can't find what you're looking for? Get in touch